Fakultas Pertanian menjadi pioneer utama internasionalisasi di Universitas Jambi. Program Studi Kehutanan yang merupakan salah satu Program Studi Strata 1 dalam lingkup Universitas Jambi menjadi program studi pertama di Universitas Jambi yang terakreditasi internasional ...
| No. | Institutions | Field of Cooperations | Periods | |
| Start | Finish | |||
| (1) | (2) | (3) | (4) | (5) |
| 1 | Goettingen University | CRC 990-Ecological and socioeconomic functions of tropical lowland rainforest transformation systems | 2012 | 2023 |
| Goettingen University | Erasmus+ Mobility | 2016 | 2019 | |
| 2 | UNORCID | Forest Ecosystem Service valuation study (EVS) in Jambi | 2014 | 2015 |
| 3 | UNORCID | Joint Program on REDD+ Knowledge Exchange | 2014 | 2016 |
| 4 | SEAMEO REGIONAL CENTRE FOR TROPICAL BIOLOGY | Research and Training and education | 2015 | 2018 |
| 5 | United Nation Development Program (UNDP) | Tenaga Ahli Indeks Tata Kelola Hutan Produksi Jambi | 2015 | 2015 |
| 6 | Forest Carbon | Training and Research: Sustainable Peatland Management and Restoration Training Course” | 2017 | 2017 |
| 7 | Kyoto University | Research, Education and Seminar | 2017 | 2017 |
| 8 | Frederich Neumann Stiftung (FNS) | National Seminar and Dissemination | 2017 | 2017 |
| 9 | Policy Analysis dan Development, Ministry of Foreign Affair | Sustainable Oil Palm Plantation and other landuses | 2017 | To the present |
| 10 | JM Didier Asia | Research on Vegetable oil and SDGs | 2020 | 2021 |
| 11 | Forest Genetic Institute, Goettingen University | Research on: The use of DNA barcoding to assess landscape effects on phylogenetic and functional diversity” | 2020 | 2023 |
| 12 | Department of Forest Botany and Tree Physiology | Research On: Functional diversity of mycorrhizal fungi along a tropical land-use gradient | 2012 | 2019 |
| 13 | Tropical Silviculture and Forest Ecology, Burckhardt Institute | Biodiversity enrichment in oil palm plantations: plant succession and integration | 2012 | 2023 |
| 14 | Access-Benefit-Sharing (ABS) FUNDS Konsorsium CRC990-EFForTS, Indonesia dan University of Goettingen (UGOE) | Research Activities “The Economic Performance Of Non-Plasma Smallholder Oil Palm Plantations Based On Plantation Managemnet Practices in Muaro Jambi Dsotrict Of Jambi Province” | 2021 | 2021 |
| 15 | Access-Benefit-Sharing (ABS) FUNDS Konsorsium CRC990-EFForTS, Indonesia dan University of Goettingen (UGOE) | Research Activities “Analysis Of Genetic Diversity Of Fragmented Population Of Ironwood (Eusideroxylon zwageri Teijsm. & Binn.) In Indonesia” | 2021 | 2021 |
| 16 | Access-Benefit-Sharing (ABS) FUNDS Konsorsium CRC990-EFForTS, Indonesia dan University of Goettingen (UGOE) | Research Activities “Effects of Fertilizer Regimes and Time Of Planting On Biodiversity Enrichment Experiment Of Oil Palm Landscape (Continuation – 2ND Year)” | 2018 | 2018 |
| 17 | Access-Benefit-Sharing (ABS) FUNDS Konsorsium CRC990-EFForTS, Indonesia dan University of Goettingen (UGOE) | Research Activities “Nucleus Tree Planting For Biodiversity Enrichment In Second Generation Of Oil-Palm Landscapes” | 2019 | 2019 |
| 18 | Access-Benefit-Sharing (ABS) FUNDS Konsorsium CRC990-EFForTS, Indonesia dan University of Goettingen (UGOE) | Research Activities “Effects of Fertilizer Regimes and Time Of Planting On Biodiversity Enrichment Experiment Of Oil Palm Landscape (Continuation – 3RD Year)” | 2019 | 2019 |
| 19 | Access-Benefit-Sharing (ABS) FUNDS Konsorsium CRC990-EFForTS, Indonesia dan University of Goettingen (UGOE) | Research Activities “Flowering and Fruiting Ecology of Ironwood (Eusideroxylon Zwageri Teijsm. & Binn.) | 2014 | 2014 |
| 20 | Access-Benefit-Sharing (ABS) FUNDS Konsorsium CRC990-EFForTS, Indonesia dan University of Goettingen (UGOE) | Start-up fund research “Tropical Lowland Rainforest Transformation : Flora and Fauna Diversity” | 2013 | 2013 |
| 21 | Korea Indonesia Forest Center | Survei rencana lokasi, penyusunan Detailed Enginering Design (DED) | 2021 | 2021 |
| Pengembangan Kemandirian Masyarakat di 10 Desa Sekitar HLG Londerang Melalui Desa Mandiri Peduli Gambut | 2021 | 2021 | ||
| 22 | Access-Benefit-Sharing (ABS) FUNDS Konsorsium CRC990-EFForTS, Indonesia dan University of Goettingen (UGOE) | Research Activities “Exploring Peat Spatial Variabilty Using VLF Method” | 2017 | 2017 |
| 23 | Access-Benefit-Sharing (ABS) FUNDS Konsorsium CRC990-EFForTS, Indonesia dan University of Goettingen (UGOE) | Research Activities “Characteristic Of Wood Durability And Wood Destroyer Organism In Oil Palm Agroforestry, Rubber Plantation, And Natural Forest In Jambi Province” | 2017 | 2017 |
| 24 | Access-Benefit-Sharing (ABS) FUNDS Konsorsium CRC990-EFForTS, Indonesia dan University of Goettingen (UGOE) | Research Activities “Effects Of Trees Enrichment Of Different Oil Palm Ages On Biodiversity Of Oil-Palm Landscape” | 2017 | 2017 |
